Partnumber | Peak Pulse Power Dissipation | Steady State Power Dissipation | Reverse Working Voltage | Breakdown Voltage | Test Current | Reverse Leakage Current | Clamping Voltage | Peak Pulse Current | |||
PPP | PD | VR | VBR | IT | IR | VC | IPP | ||||
W | W | V | V | mA | uA | V | A | ||||
Uni | Bi | Min | Max | Max | Max | ||||||
SMF3.3A | SMF3.3CA | 200 | 1 | 3.3 | 4.3 | 5.3 | 10 | 800 | 7.3 | 27.4 | |
SMF5.0A | SMF5.0CA | 200 | 1 | 5 | 6.4 | 7.25 | 10 | 400 | 9.2 | 21.7 | |
SMF6.0A | SMF6.0CA | 200 | 1 | 6 | 6.67 | 7.37 | 10 | 400 | 10.3 | 19.42 | |
SMF6.5A | SMF6.5CA | 200 | 1 | 6.5 | 7.22 | 7.98 | 10 | 250 | 11.2 | 17.86 | |
SMF7.0A | SMF7.0CA | 200 | 1 | 7 | 7.78 | 8.6 | 10 | 100 | 12 | 16.67 | |
SMF7.5A | SMF7.5CA | 200 | 1 | 7.5 | 8.33 | 9.21 | 1 | 50 | 12.9 | 15.5 | |
SMF8.0A | SMF8.0CA | 200 | 1 | 8 | 8.89 | 9.83 | 1 | 25 | 13.6 | 14.71 | |
SMF8.5A | SMF8.5CA | 200 | 1 | 6 | 9.44 | 10.4 | 1 | 10 | 14.4 | 13.89 | |
SMF9.0A | SMF9.0CA | 200 | 1 | 9 | 10 | 11.1 | 1 | 5 | 15.4 | 12.99 | |
SMF10A | SMF10CA | 200 | 1 | 10 | 11.1 | 12.3 | 1 | 2.5 | 17 | 11.76 | |
SMF11A | SMF11CA | 200 | 1 | 11 | 12.2 | 13.5 | 1 | 1 | 18.2 | 10.99 | |
SMF12A | SMF12CA | 200 | 1 | 12 | 13.3 | 14.7 | 1 | 1 | 19.9 | 10.05 | |
SMF13A | SMF13CA | 200 | 1 | 13 | 14.4 | 15.9 | 1 | 1 | 21.5 | 9.3 | |
SMF14A | SMF14CA | 200 | 1 | 14 | 15.6 | 17.2 | 1 | 1 | 23.2 | 8.62 | |
SMF15A | SMF15CA | 200 | 1 | 15 | 16.7 | 18.5 | 1 | 1 | 24.4 | 8.2 | |
SMF16A | SMF16CA | 200 | 1 | 16 | 17.8 | 19.7 | 1 | 1 | 26 | 19.42 | |
SMF17A | SMF17CA | 200 | 1 | 17 | 18.9 | 20.9 | 1 | 1 | 27.6 | 7.25 | |
SMF18A | SMF18CA | 200 | 1 | 18 | 20 | 22.1 | 1 | 1 | 29.2 | 6.85 | |
SMF20A | SMF20CA | 200 | 1 | 20 | 22.2 | 24.5 | 1 | 1 | 32.4 | 6.17 | |
SMF22A | SMF22CA | 200 | 1 | 22 | 24.4 | 26.9 | 1 | 1 | 35.5 | 5.63 | |
SMF24A | SMF24CA | 200 | 1 | 24 | 26.7 | 29.5 | 1 | 1 | 38.9 | 5.14 | |
SMF26A | SMF26CA | 200 | 1 | 26 | 28.9 | 31.9 | 1 | 1 | 42.1 | 4.75 | |
SMF28A | SMF28CA | 200 | 1 | 28 | 31.1 | 34.4 | 1 | 1 | 45.4 | 4.41 | |
SMF30A | SMF30CA | 200 | 1 | 30 | 33.5 | 36.8 | 1 | 1 | 48.4 | 4.13 | |
SMF33A | SMF33CA | 200 | 1 | 33 | 36.7 | 40.6 | 1 | 1 | 53.3 | 3.75 | |
SMF36A | SMF6.0CA | 200 | 1 | 36 | 40 | 44.2 | 1 | 1 | 58.1 | 3.44 | |
SMF40A | SMF40CA | 200 | 1 | 40 | 44.4 | 49.1 | 1 | 1 | 64.5 | 3.1 | |
SMF43A | SMF43CA | 200 | 1 | 43 | 47.8 | 52.8 | 1 | 1 | 69.4 | 2.88 | |
SMF45A | SMF45CA | 200 | 1 | 45 | 50 | 55.3 | 1 | 1 | 72.7 | 2.75 | |
SMF48A | SMF48CA | 200 | 1 | 48 | 53.3 | 58.9 | 1 | 1 | 77.4 | 2.58 | |
SMF51A | SMF51CA | 200 | 1 | 51 | 56.7 | 62.7 | 1 | 1 | 82.4 | 2.43 | |
SMF54A | SMF54CA | 200 | 1 | 54 | 60 | 66.3 | 1 | 1 | 87.1 | 2.3 | |
SMF58A | SMF58CA | 200 | 1 | 58 | 64.4 | 71.2 | 1 | 1 | 93.6 | 2.14 | |
SMF60A | SMF60CA | 200 | 1 | 60 | 66.7 | 73.7 | 1 | 1 | 96.8 | 2.07 | |
SMF64A | SMF64CA | 200 | 1 | 64 | 71.1 | 78.6 | 1 | 1 | 103 | 1.94 | |
SMF70A | SMF70CA | 200 | 1 | 70 | 77.8 | 86 | 1 | 1 | 113 | 1.77 | |
SMF75A | SMF75CA | 200 | 1 | 75 | 83.3 | 92.1 | 1 | 1 | 121 | 1.65 | |
SMF78A | SMF78CA | 200 | 1 | 78 | 86.7 | 95.8 | 1 | 1 | 126 | 1.59 | |
SMF85A | SMF85CA | 200 | 1 | 85 | 94.4 | 104 | 1 | 1 | 137 | 1.46 | |
SMF90A | SMF90CA | 200 | 1 | 90 | 100 | 111 | 1 | 1 | 146 | 1.37 | |
SMF100A | SMF100CA | 200 | 1 | 100 | 111 | 123 | 1 | 1 | 162 | 1.23 | |
SMF110A | SMF110CA | 200 | 1 | 110 | 122 | 135 | 1 | 1 | 177 | 1.13 | |
SMF120A | SMF120CA | 200 | 1 | 120 | 133 | 147 | 1 | 1 | 193 | 1.04 | |
SMF130A | SMF130CA | 200 | 1 | 130 | 144 | 159 | 1 | 1 | 209 | 0.96 | |
SMF150A | SMF150CA | 200 | 1 | 150 | 167 | 185 | 1 | 1 | 243 | 0.82 | |
SMF160A | SMF160CA | 200 | 1 | 160 | 178 | 197 | 1 | 1 | 259 | 0.77 | |
SMF170A | SMF170CA | 200 | 1 | 170 | 189 | 209 | 1 | 1 | 275 | 0.73 | |
S4MF5.0A | S4MF5.0CA | 400 | 1 | 5 | 6.4 | 7 | 10 | 400 | 9.2 | 43.5 | |
S4MF5.0A | S4MF5.0CA | 400 | 1 | 5 | 6.4 | 7 | 10 | 400 | 9.2 | 43.5 | |
S4MF6.0A | S4MF6.0CA | 400 | 1 | 6 | 6.67 | 7.37 | 10 | 400 | 10.3 | 38.3 | |
S4MF6.5A | S4MF6.5CA | 400 | 1 | 6.5 | 7.22 | 7.98 | 10 | 250 | 11.0 | 35.7 | |
S4MF7.0A | S4MF7.0CA | 400 | 1 | 7 | 7.78 | 8.6 | 10 | 100 | 12 | 33.3 | |
S4MF7.5A | S4MF7.5CA | 400 | 1 | 7.5 | 8.33 | 9.21 | 1 | 50 | 12.9 | 31 | |
S4MF8.0A | S4MF8.0CA | 400 | 1 | 8 | 8.89 | 9.83 | 1 | 25 | 13.6 | 29.4 | |
S4MF8.5A | S4MF8.5CA | 400 | 1 | 8.5 | 9.44 | 10.4 | 1 | 10 | 14.4 | 27.8 | |
S4MF9.0A | S4MF9.0CA | 400 | 1 | 9 | 10 | 11.1 | 1 | 5 | 15.4 | 26 | |
S4MF10A | S4MF10CA | 400 | 1 | 10 | 11.1 | 12.3 | 1 | 2.5 | 17 | 23.5 | |
S4MF11A | S4MF11CA | 400 | 1 | 11 | 12.2 | 13.5 | 1 | 1 | 18.2 | 22 | |
S4MF12A | S4MF12CA | 400 | 1 | 12 | 13.3 | 14.7 | 1 | 1 | 19.9 | 20.1 | |
S4MF13A | S4MF13CA | 400 | 1 | 13 | 14.4 | 15.9 | 1 | 1 | 21.5 | 18.6 | |
S4MF14A | S4MF14CA | 400 | 1 | 14 | 15.6 | 17.2 | 1 | 1 | 23.2 | 17.2 | |
S4MF15A | S4MF15CA | 400 | 1 | 15 | 16.7 | 18.5 | 1 | 1 | 24.4 | 16.4 | |
S4MF16A | S4MF16CA | 400 | 1 | 16 | 17.8 | 19.7 | 1 | 1 | 26 | 15.4 | |
S4MF17A | S4MF17CA | 400 | 1 | 17 | 18.9 | 20.9 | 1 | 1 | 27.6 | 14.5 | |
S4MF18A | S4MF18CA | 400 | 1 | 18 | 20 | 22.1 | 1 | 1 | 29.2 | 13.7 | |
S4MF20A | S4MF20CA | 400 | 1 | 20 | 22.2 | 24.5 | 1 | 1 | 32.4 | 12.3 | |
S4MF22A | S4MF22CA | 400 | 1 | 22 | 24.4 | 26.9 | 1 | 1 | 35.5 | 11.3 | |
S4MF24A | S4MF24CA | 400 | 1 | 24 | 26.7 | 29.5 | 1 | 1 | 38.9 | 10.3 | |
S4MF26A | S4MF26CA | 400 | 1 | 26 | 28.9 | 31.9 | 1 | 1 | 42.1 | 9.5 | |
S4MF28A | S4MF28CA | 400 | 1 | 28 | 31.1 | 34.4 | 1 | 1 | 45.4 | 8.8 | |
S4MF30A | S4MF30CA | 400 | 1 | 30 | 33.3 | 36.8 | 1 | 1 | 48.4 | 8.3 | |
S4MF33A | S4MF33CA | 400 | 1 | 33 | 36.7 | 40.6 | 1 | 1 | 53.3 | 7.5 | |
S4MF36A | S4MF36CA | 400 | 1 | 36 | 40 | 44.2 | 1 | 1 | 58.1 | 6.9 | |
S4MF40A | S4MF40CA | 400 | 1 | 40 | 44.4 | 49.1 | 1 | 1 | 64.5 | 6.2 | |
S4MF43A | S4MF43CA | 400 | 1 | 43 | 47.8 | 52.8 | 1 | 1 | 69.4 | 5.8 | |
S4MF45A | S4MF45CA | 400 | 1 | 45 | 50 | 55.3 | 1 | 1 | 72.7 | 5.5 | |
S4MF48A | S4MF48CA | 400 | 1 | 48 | 53.3 | 58.9 | 1 | 1 | 77.4 | 5.2 | |
S4MF51A | S4MF51CA | 400 | 1 | 51 | 56.7 | 62.7 | 1 | 1 | 82.4 | 4.9 | |
S4MF54A | S4MF54CA | 400 | 1 | 54 | 60 | 66.3 | 1 | 1 | 87.1 | 4.6 | |
S4MF58A | S4MF58CA | 400 | 1 | 58 | 64.4 | 71.2 | 1 | 1 | 93.6 | 4.3 | |
S4MF60A | S4MF60CA | 400 | 1 | 60 | 66.7 | 73.7 | 1 | 1 | 96.8 | 4.1 | |
S4MF64A | S4MF64CA | 400 | 1 | 64 | 71.1 | 78.6 | 1 | 1 | 103 | 3.9 | |
S4MF70A | S4MF70CA | 400 | 1 | 70 | 77.8 | 86 | 1 | 1 | 113 | 3.5 | |
S4MF75A | S4MF75CA | 400 | 1 | 75 | 83.3 | 92.1 | 1 | 1 | 121 | 3.3 | |
S4MF78A | S4MF78CA | 400 | 1 | 78 | 86.7 | 95.8 | 1 | 1 | 126 | 3.2 | |
S4MF85A | S4MF85CA | 400 | 1 | 85 | 94.4 | 104 | 1 | 1 | 137 | 2.9 | |
S4MF90A | S4MF90CA | 400 | 1 | 90 | 100 | 111 | 1 | 1 | 146 | 2.7 | |
S4MF100A | S4MF100CA | 400 | 1 | 100 | 111 | 123 | 1 | 1 | 162 | 2.5 | |
S4MF110A | S4MF110CA | 400 | 1 | 110 | 122 | 135 | 1 | 1 | 177 | 2.3 | |
S4MF120A | S4MF120CA | 400 | 1 | 120 | 133 | 147 | 1 | 1 | 193 | 2.1 | |
S4MF130A | S4MF130CA | 400 | 1 | 130 | 144 | 159 | 1 | 1 | 209 | 1.9 | |
S4MF150A | S4MF150CA | 400 | 1 | 150 | 167 | 185 | 1 | 1 | 243 | 1.6 | |
S4MF160A | S4MF160CA | 400 | 1 | 160 | 178 | 197 | 1 | 1 | 259 | 1.5 | |
S4MF170A | S4MF170CA | 400 | 1 | 170 | 189 | 209 | 1 | 1 | 275 | 1.5 |
about
Introduction application testproduct
fuse diode thermistor