Partnumber | Peak Pulse Power Dissipation | Steady State Power Dissipation | Reverse Working Voltage | Breakdown Voltage | Test Current | Reverse Leakage Current | Clamping Voltage | Peak Pulse Current | |||
PPP | PD | VR | VBR | IT | IR | VC | IPP | ||||
W | W | V | V | mA | uA | V | A | ||||
Uni | Bi | Min | Max | Max | Max | ||||||
SMBJ3.3A | SMBJ3.3CA | 600 | 5 | 3.3 | 4.6 | 5.6 | 100 | 800 | 8.2 | 50 | |
SMBJ5.0A | SMBJ5.0CA | 600 | 5 | 5 | 6.4 | 7 | 10 | 400 | 9.2 | 65.3 | |
SMBJ6.0A | SMBJ6.0CA | 600 | 5 | 6 | 6.67 | 7.37 | 10 | 400 | 10.3 | 58.3 | |
SMBJ6.5A | SMBJ6.5CA | 600 | 5 | 6.5 | 7.22 | 7.98 | 10 | 250 | 11.2 | 53.6 | |
SMBJ7.0A | SMBJ7.0CA | 600 | 5 | 7 | 7.78 | 8.6 | 10 | 100 | 12 | 50 | |
SMBJ7.5A | SMBJ7.5CA | 600 | 5 | 7.5 | 8.33 | 9.21 | 1 | 50 | 12.9 | 46.6 | |
SMBJ8.0A | SMBJ8.0CA | 600 | 5 | 8 | 8.89 | 9.83 | 1 | 25 | 13.6 | 44.2 | |
SMBJ8.5A | SMBJ8.5CA | 600 | 5 | 8.5 | 9.44 | 10.4 | 1 | 10 | 14.4 | 41.7 | |
SMBJ9.0A | SMBJ9.0CA | 600 | 5 | 9 | 10 | 11.1 | 1 | 5 | 15.4 | 39 | |
SMBJ10A | SMBJ10CA | 600 | 5 | 10 | 11.1 | 12.3 | 1 | 2.5 | 17 | 35.3 | |
SMBJ11A | SMBJ11CA | 600 | 5 | 11 | 12.2 | 13.5 | 1 | 1 | 18.2 | 33 | |
SMBJ12A | SMBJ12CA | 600 | 5 | 12 | 13.3 | 14.7 | 1 | 1 | 19.9 | 30.2 | |
SMBJ13A | SMBJ13CA | 600 | 5 | 13 | 14.4 | 15.9 | 1 | 1 | 21.5 | 28 | |
SMBJ14A | SMBJ14CA | 600 | 5 | 14 | 15.6 | 17.2 | 1 | 1 | 23.2 | 25.9 | |
SMBJ15A | SMBJ15CA | 600 | 5 | 15 | 16.7 | 18.5 | 1 | 1 | 24.4 | 24.6 | |
SMBJ16A | SMBJ16CA | 600 | 5 | 16 | 17.8 | 19.7 | 1 | 1 | 26 | 23.1 | |
SMBJ17A | SMBJ17CA | 600 | 5 | 17 | 18.9 | 20.9 | 1 | 1 | 27.6 | 21.8 | |
SMBJ18A | SMBJ18CA | 600 | 5 | 18 | 20 | 22.1 | 1 | 1 | 29.2 | 20.6 | |
SMBJ20A | SMBJ20CA | 600 | 5 | 20 | 22.2 | 24.5 | 1 | 1 | 32.4 | 18.6 | |
SMBJ22A | SMBJ22CA | 600 | 5 | 22 | 24.4 | 26.9 | 1 | 1 | 35.5 | 16.9 | |
SMBJ24A | SMBJ24CA | 600 | 5 | 24 | 26.7 | 29.5 | 1 | 1 | 38.9 | 15.5 | |
SMBJ26A | SMBJ26CA | 600 | 5 | 26 | 28.9 | 31.9 | 1 | 1 | 42.1 | 14.3 | |
SMBJ28A | SMBJ28CA | 600 | 5 | 28 | 31.1 | 34.4 | 1 | 1 | 45.4 | 13.3 | |
SMBJ30A | SMBJ30CA | 600 | 5 | 30 | 33.3 | 36.8 | 1 | 1 | 48.4 | 12.4 | |
SMBJ33A | SMBJ33CA | 600 | 5 | 33 | 36.7 | 40.6 | 1 | 1 | 53.3 | 11.3 | |
SMBJ36A | SMBJ36CA | 600 | 5 | 36 | 40 | 44.2 | 1 | 1 | 58.1 | 10.4 | |
SMBJ40A | SMBJ40CA | 600 | 5 | 40 | 44.4 | 49.1 | 1 | 1 | 64.5 | 9.3 | |
SMBJ43A | SMBJ43CA | 600 | 5 | 43 | 47.8 | 52.8 | 1 | 1 | 69.4 | 8.7 | |
SMBJ45A | SMBJ45CA | 600 | 5 | 45 | 50 | 55.3 | 1 | 1 | 72.7 | 8.3 | |
SMBJ48A | SMBJ48CA | 600 | 5 | 48 | 53.3 | 58.9 | 1 | 1 | 77.4 | 7.8 | |
SMBJ51A | SMBJ51CA | 600 | 5 | 51 | 56.7 | 62.7 | 1 | 1 | 82.4 | 7.3 | |
SMBJ54A | SMBJ54CA | 600 | 5 | 54 | 60 | 66.3 | 1 | 1 | 87.1 | 6.9 | |
SMBJ58A | SMBJ58CA | 600 | 5 | 58 | 64.4 | 71.2 | 1 | 1 | 93.6 | 6.5 | |
SMBJ60A | SMBJ60CA | 600 | 5 | 60 | 66.7 | 73.7 | 1 | 1 | 96.8 | 6.2 | |
SMBJ64A | SMBJ64CA | 600 | 5 | 64 | 71.1 | 78.6 | 1 | 1 | 103 | 5.9 | |
SMBJ70A | SMBJ70CA | 600 | 5 | 70 | 77.8 | 86 | 1 | 1 | 113 | 5.3 | |
SMBJ75A | SMBJ75CA | 600 | 5 | 75 | 83.3 | 92.1 | 1 | 1 | 121 | 5 | |
SMBJ78A | SMBJ78CA | 600 | 5 | 78 | 86.7 | 95.8 | 1 | 1 | 126 | 4.8 | |
SMBJ85A | SMBJ85CA | 600 | 5 | 85 | 94.4 | 104 | 1 | 1 | 137 | 4.4 | |
SMBJ90A | SMBJ90CA | 600 | 5 | 90 | 100 | 111 | 1 | 1 | 146 | 4.1 | |
SMBJ100A | SMBJ100CA | 600 | 5 | 100 | 111 | 123 | 1 | 1 | 162 | 3.7 | |
SMBJ110A | SMBJ110CA | 600 | 5 | 110 | 122 | 135 | 1 | 1 | 177 | 3.4 | |
SMBJ120A | SMBJ120CA | 600 | 5 | 120 | 133 | 147 | 1 | 1 | 193 | 3.1 | |
SMBJ130A | SMBJ130CA | 600 | 5 | 130 | 144 | 159 | 1 | 1 | 209 | 2.9 | |
SMBJ150A | SMBJ150CA | 600 | 5 | 150 | 167 | 185 | 1 | 1 | 243 | 2.5 | |
SMBJ160A | SMBJ160CA | 600 | 5 | 160 | 178 | 197 | 1 | 1 | 259 | 2.3 | |
SMBJ170A | SMBJ170CA | 600 | 5 | 170 | 189 | 209 | 1 | 1 | 275 | 2.2 | |
SMBJ180A | SMBJ180CA | 600 | 5 | 180 | 201 | 222 | 1 | 1 | 292 | 2.1 | |
SMBJ200A | SMBJ200CA | 600 | 5 | 200 | 224 | 247 | 1 | 1 | 324 | 1.9 | |
SMBJ220A | SMBJ220CA | 600 | 5 | 220 | 246 | 272 | 1 | 1 | 356 | 1.7 | |
SMBJ250A | SMBJ250CA | 600 | 5 | 250 | 279 | 309 | 1 | 1 | 405 | 1.5 | |
SMBJ300A | SMBJ300CA | 600 | 5 | 300 | 335 | 371 | 1 | 1 | 486 | 1.3 | |
SMBJ350A | SMBJ350CA | 600 | 5 | 350 | 391 | 432 | 1 | 1 | 567 | 1.1 | |
SMBJ400A | SMBJ400CA | 600 | 5 | 400 | 447 | 494 | 1 | 1 | 648 | 0.9 | |
SMBJ440A | SMBJ440CA | 600 | 5 | 440 | 492 | 543 | 1 | 1 | 713 | 0.9 | |
1.5SMBJ5.0A | 1.5SMBJ5.0CA | 1500 | 5 | 5 | 6.4 | 7 | 10 | 400 | 9.2 | 163 | |
1.5SMBJ6.0A | 1.5SMBJ6.0CA | 1500 | 5 | 6 | 6.67 | 7.37 | 10 | 400 | 10.3 | 145.6 | |
1.5SMBJ6.5A | 1.5SMBJ6.5CA | 1500 | 5 | 6.5 | 7.22 | 7.98 | 10 | 250 | 11.2 | 134 | |
1.5SMBJ7.0A | 1.5SMBJ7.0CA | 1500 | 5 | 7 | 7.78 | 8.6 | 10 | 100 | 12 | 125 | |
1.5SMBJ7.5A | 1.5SMBJ7.5CA | 1500 | 5 | 7.5 | 8.33 | 9.21 | 1 | 50 | 12.9 | 116.3 | |
1.5SMBJ8.0A | 1.5SMBJ8.0CA | 1500 | 5 | 8 | 8.89 | 9.83 | 1 | 25 | 13.6 | 110.3 | |
1.5SMBJ8.5A | 1.5SMBJ8.5CA | 1500 | 5 | 8.5 | 9.44 | 10.4 | 1 | 10 | 14.4 | 104.2 | |
1.5SMBJ9.0A | 1.5SMBJ9.0CA | 1500 | 5 | 9 | 10 | 11.1 | 1 | 5 | 15.4 | 97.4 | |
1.5SMBJ10A | 1.5SMBJ10CA | 1500 | 5 | 10 | 11.1 | 12.3 | 1 | 2.5 | 17 | 88.2 | |
1.5SMBJ11A | 1.5SMBJ11CA | 1500 | 5 | 11 | 12.2 | 13.5 | 1 | 1 | 18.2 | 82.4 | |
1.5SMBJ12A | 1.5SMBJ12CA | 1500 | 5 | 12 | 13.3 | 14.7 | 1 | 1 | 19.9 | 75.4 | |
1.5SMBJ13A | 1.5SMBJ13CA | 1500 | 5 | 13 | 14.4 | 15.9 | 1 | 1 | 21.5 | 69.8 | |
1.5SMBJ14A | 1.5SMBJ14CA | 1500 | 5 | 14 | 15.6 | 17.2 | 1 | 1 | 23.2 | 64.7 | |
1.5SMBJ15A | 1.5SMBJ15CA | 1500 | 5 | 15 | 16.7 | 18.5 | 1 | 1 | 24.4 | 61.5 | |
1.5SMBJ16A | 1.5SMBJ16CA | 1500 | 5 | 16 | 17.8 | 19.7 | 1 | 1 | 26 | 57.7 | |
1.5SMBJ17A | 1.5SMBJ17CA | 1500 | 5 | 17 | 18.9 | 20.9 | 1 | 1 | 27.6 | 54.4 | |
1.5SMBJ18A | 1.5SMBJ18CA | 1500 | 5 | 18 | 20 | 22.1 | 1 | 1 | 29.2 | 51.4 | |
1.5SMBJ20A | 1.5SMBJ20CA | 1500 | 5 | 20 | 22.2 | 24.5 | 1 | 1 | 32.4 | 46.3 | |
1.5SMBJ22A | 1.5SMBJ22CA | 1500 | 5 | 22 | 24.4 | 26.9 | 1 | 1 | 35.5 | 42.3 | |
1.5SMBJ24A | 1.5SMBJ24CA | 1500 | 5 | 24 | 26.7 | 29.5 | 1 | 1 | 38.9 | 38.6 | |
1.5SMBJ26A | 1.5SMBJ26CA | 1500 | 5 | 26 | 28.9 | 31.9 | 1 | 1 | 42.1 | 35.6 | |
1.5SMBJ28A | 1.5SMBJ28CA | 1500 | 5 | 28 | 31.1 | 34.4 | 1 | 1 | 45.4 | 33.1 | |
1.5SMBJ30A | 1.5SMBJ30CA | 1500 | 5 | 30 | 33.3 | 36.8 | 1 | 1 | 48.4 | 31 | |
1.5SMBJ33A | 1.5SMBJ33CA | 1500 | 5 | 33 | 36.7 | 40.6 | 1 | 1 | 53.3 | 28.2 | |
1.5SMBJ36A | 1.5SMBJ36CA | 1500 | 5 | 36 | 40 | 44.2 | 1 | 1 | 58.1 | 25.8 | |
1.5SMBJ40A | 1.5SMBJ40CA | 1500 | 5 | 40 | 44.4 | 49.1 | 1 | 1 | 64.5 | 23.3 | |
1.5SMBJ43A | 1.5SMBJ43CA | 1500 | 5 | 43 | 47.8 | 52.8 | 1 | 1 | 69.4 | 21.6 | |
1.5SMBJ45A | 1.5SMBJ45CA | 1500 | 5 | 45 | 50 | 55.3 | 1 | 1 | 72.7 | 20.6 | |
1.5SMBJ48A | 1.5SMBJ48CA | 1500 | 5 | 48 | 53.3 | 58.9 | 1 | 1 | 77.4 | 19.4 | |
1.5SMBJ51A | 1.5SMBJ51CA | 1500 | 5 | 51 | 56.7 | 62.7 | 1 | 1 | 82.4 | 18.2 | |
1.5SMBJ54A | 1.5SMBJ54CA | 1500 | 5 | 54 | 60 | 66.3 | 1 | 1 | 87.1 | 17.2 | |
1.5SMBJ58A | 1.5SMBJ58CA | 1500 | 5 | 58 | 64.4 | 71.2 | 1 | 1 | 93.6 | 16.1 | |
1.5SMBJ60A | 1.5SMBJ60CA | 1500 | 5 | 60 | 66.7 | 73.7 | 1 | 1 | 96.8 | 15.5 | |
1.5SMBJ64A | 1.5SMBJ64CA | 1500 | 5 | 64 | 71.1 | 78.6 | 1 | 1 | 103 | 14.6 | |
1.5SMBJ70A | 1.5SMBJ70CA | 1500 | 5 | 70 | 77.8 | 86 | 1 | 1 | 113 | 13.3 | |
1.5SMBJ75A | 1.5SMBJ75CA | 1500 | 5 | 75 | 83.3 | 92.1 | 1 | 1 | 121 | 12.4 | |
1.5SMBJ78A | 1.5SMBJ78CA | 1500 | 5 | 78 | 86.7 | 95.8 | 1 | 1 | 126 | 11.9 | |
1.5SMBJ85A | 1.5SMBJ85CA | 1500 | 5 | 85 | 94.4 | 104 | 1 | 1 | 137 | 11 | |
1.5SMBJ90A | 1.5SMBJ90CA | 1500 | 5 | 90 | 100 | 111 | 1 | 1 | 146 | 10.3 | |
1.5SMBJ100A | 1.5SMBJ100CA | 1500 | 5 | 100 | 111 | 123 | 1 | 1 | 162 | 9.3 | |
1.5SMBJ110A | 1.5SMBJ110CA | 1500 | 5 | 110 | 122 | 135 | 1 | 1 | 177 | 8.5 | |
1.5SMBJ120A | 1.5SMBJ120CA | 1500 | 5 | 120 | 133 | 147 | 1 | 1 | 193 | 7.8 | |
1.5SMBJ130A | 1.5SMBJ130CA | 1500 | 5 | 130 | 144 | 159 | 1 | 1 | 209 | 7.2 | |
1.5SMBJ150A | 1.5SMBJ150CA | 1500 | 5 | 150 | 167 | 185 | 1 | 1 | 243 | 6.2 | |
1.5SMBJ160A | 1.5SMBJ160CA | 1500 | 5 | 160 | 178 | 197 | 1 | 1 | 259 | 5.8 | |
1.5SMBJ170A | 1.5SMBJ170CA | 1500 | 5 | 170 | 189 | 209 | 1 | 1 | 275 | 5.5 | |
1.5SMBJ180A | 1.5SMBJ180CA | 1500 | 5 | 180 | 201 | 222 | 1 | 1 | 292 | 5.2 | |
1.5SMBJ200A | 1.5SMBJ200CA | 1500 | 5 | 200 | 224 | 247 | 1 | 1 | 324 | 4.7 |
about
Introduction application testproduct
fuse diode thermistor