Partnumber | Peak Pulse Power Dissipation | Steady State Power Dissipation | Reverse Working Voltage | Breakdown Voltage | Test Current | Reverse Leakage Current | Clamping Voltage | Peak Pulse Current | |||
PPP | PD | VR | VBR | IT | IR | VC | IPP | ||||
W | W | V | V | mA | uA | V | A | ||||
Uni | Bi | Min | Max | Max | Max | ||||||
SMDJ5.0A | SMDJ5.0CA | 3000 | 6.5 | 5 | 6.4 | 7 | 10 | 800 | 9.2 | 326.1 | |
SMDJ6.0A | SMDJ6.0CA | 3000 | 6.5 | 6 | 6.67 | 7.37 | 10 | 800 | 10.3 | 291.3 | |
SMDJ6.5A | SMDJ6.5CA | 3000 | 6.5 | 6.5 | 7.22 | 7.98 | 10 | 500 | 11.2 | 267.9 | |
SMDJ7.0A | SMDJ7.0CA | 3000 | 6.5 | 7 | 7.78 | 8.6 | 10 | 200 | 12 | 250 | |
SMDJ7.5A | SMDJ7.5CA | 3000 | 6.5 | 7.5 | 8.33 | 9.21 | 1 | 100 | 12.9 | 232.6 | |
SMDJ8.0A | SMDJ8.0CA | 3000 | 6.5 | 8 | 8.89 | 9.83 | 1 | 50 | 13.6 | 220.6 | |
SMDJ8.5A | SMDJ8.5CA | 3000 | 6.5 | 8.5 | 9.44 | 10.4 | 1 | 20 | 14.4 | 208.3 | |
SMDJ9.0A | SMDJ9.0CA | 3000 | 6.5 | 9 | 10 | 11.1 | 1 | 10 | 15.4 | 194.8 | |
SMDJ10A | SMDJ10CA | 3000 | 6.5 | 10 | 11.1 | 12.3 | 1 | 5 | 17 | 176.5 | |
SMDJ11A | SMDJ11CA | 3000 | 6.5 | 11 | 12.2 | 13.5 | 1 | 2 | 18.2 | 164.8 | |
SMDJ12A | SMDJ12CA | 3000 | 6.5 | 12 | 13.3 | 14.7 | 1 | 2 | 19.9 | 150.8 | |
SMDJ13A | SMDJ13CA | 3000 | 6.5 | 13 | 14.4 | 15.9 | 1 | 2 | 21.5 | 139.5 | |
SMDJ14A | SMDJ14CA | 3000 | 6.5 | 14 | 15.6 | 17.2 | 1 | 2 | 23.2 | 129.3 | |
SMDJ15A | SMDJ15CA | 3000 | 6.5 | 15 | 16.7 | 18.5 | 1 | 2 | 24.4 | 123 | |
SMDJ16A | SMDJ16CA | 3000 | 6.5 | 16 | 17.8 | 19.7 | 1 | 2 | 26 | 115.4 | |
SMDJ17A | SMDJ17CA | 3000 | 6.5 | 17 | 18.9 | 20.9 | 1 | 2 | 27.6 | 108.7 | |
SMDJ18A | SMDJ18CA | 3000 | 6.5 | 18 | 20 | 22.1 | 1 | 2 | 29.2 | 102.7 | |
SMDJ20A | SMDJ20CA | 3000 | 6.5 | 20 | 22.2 | 24.5 | 1 | 2 | 32.4 | 92.6 | |
SMDJ22A | SMDJ22CA | 3000 | 6.5 | 22 | 24.4 | 26.9 | 1 | 2 | 35.5 | 84.5 | |
SMDJ24A | SMDJ24CA | 3000 | 6.5 | 24 | 26.7 | 29.5 | 1 | 2 | 38.9 | 77.1 | |
SMDJ26A | SMDJ26CA | 3000 | 6.5 | 26 | 28.9 | 31.9 | 1 | 2 | 42.1 | 71.3 | |
SMDJ28A | SMDJ28CA | 3000 | 6.5 | 28 | 31.1 | 34.4 | 1 | 2 | 45.4 | 66.1 | |
SMDJ30A | SMDJ30CA | 3000 | 6.5 | 30 | 33.3 | 36.8 | 1 | 2 | 48.4 | 62 | |
SMDJ33A | SMDJ33CA | 3000 | 6.5 | 33 | 36.7 | 40.6 | 1 | 2 | 53.3 | 56.3 | |
SMDJ36A | SMDJ36CA | 3000 | 6.5 | 36 | 40 | 44.2 | 1 | 2 | 58.1 | 51.6 | |
SMDJ40A | SMDJ40CA | 3000 | 6.5 | 40 | 44.4 | 49.1 | 1 | 2 | 64.5 | 46.5 | |
SMDJ43A | SMDJ43CA | 3000 | 6.5 | 43 | 47.8 | 52.8 | 1 | 2 | 69.4 | 43.2 | |
SMDJ45A | SMDJ45CA | 3000 | 6.5 | 45 | 50 | 55.3 | 1 | 2 | 72.7 | 41.3 | |
SMDJ48A | SMDJ48CA | 3000 | 6.5 | 48 | 53.3 | 58.9 | 1 | 2 | 77.4 | 38.8 | |
SMDJ51A | SMDJ51CA | 3000 | 6.5 | 51 | 56.7 | 62.7 | 1 | 2 | 82.4 | 36.4 | |
SMDJ54A | SMDJ54CA | 3000 | 6.5 | 54 | 60 | 66.3 | 1 | 2 | 87.1 | 34.4 | |
SMDJ58A | SMDJ58CA | 3000 | 6.5 | 58 | 64.4 | 71.2 | 1 | 2 | 93.6 | 32.1 | |
SMDJ60A | SMDJ60CA | 3000 | 6.5 | 60 | 66.7 | 73.7 | 1 | 2 | 96.8 | 31 | |
SMDJ64A | SMDJ64CA | 3000 | 6.5 | 64 | 71.1 | 78.6 | 1 | 2 | 103 | 29.1 | |
SMDJ70A | SMDJ70CA | 3000 | 6.5 | 70 | 77.8 | 86 | 1 | 2 | 113 | 26.5 | |
SMDJ75A | SMDJ75CA | 3000 | 6.5 | 75 | 83.3 | 92.1 | 1 | 2 | 121 | 24.8 | |
SMDJ78A | SMDJ78CA | 3000 | 6.5 | 78 | 86.7 | 95.8 | 1 | 2 | 126 | 23.8 | |
SMDJ85A | SMDJ85CA | 3000 | 6.5 | 85 | 94.4 | 104 | 1 | 2 | 137 | 21.9 | |
SMDJ90A | SMDJ90CA | 3000 | 6.5 | 90 | 100 | 111 | 1 | 2 | 146 | 20.5 | |
SMDJ100A | SMDJ100CA | 3000 | 6.5 | 100 | 111 | 123 | 1 | 2 | 162 | 18.5 | |
SMDJ110A | SMDJ110CA | 3000 | 6.5 | 110 | 122 | 135 | 1 | 2 | 177 | 16.9 | |
SMDJ120A | SMDJ120CA | 3000 | 6.5 | 120 | 133 | 147 | 1 | 2 | 193 | 15.5 | |
SMDJ130A | SMDJ130CA | 3000 | 6.5 | 130 | 144 | 159 | 1 | 2 | 209 | 14.4 | |
SMDJ150A | SMDJ150CA | 3000 | 6.5 | 150 | 167 | 185 | 1 | 2 | 243 | 12.3 | |
SMDJ160A | SMDJ160CA | 3000 | 6.5 | 160 | 178 | 197 | 1 | 2 | 259 | 11.6 | |
SMDJ170A | SMDJ170CA | 3000 | 6.5 | 170 | 189 | 209 | 1 | 2 | 275 | 10.9 | |
SMDJ180A | SMDJ180CA | 3000 | 6.5 | 180 | 198 | 230.4 | 1 | 2 | 292 | 10.3 | |
SMDJ220A | SMDJ220CA | 3000 | 6.5 | 220 | 242 | 281.6 | 1 | 2 | 356 | 8.4 | |
5.0SMDJ10A | 5.0SMDJ10CA | 5000 | 6.5 | 10 | 12.8 | 14 | 10 | 800 | 18.4 | 272 | |
5.0SMDJ12A | 5.0SMDJ12CA | 5000 | 6.5 | 12 | 13.3 | 14.7 | 10 | 800 | 19.9 | 252 | |
5.0SMDJ13A | 5.0SMDJ13CA | 5000 | 6.5 | 13 | 14.4 | 15.9 | 10 | 500 | 21.5 | 233 | |
5.0SMDJ14A | 5.0SMDJ14CA | 5000 | 6.5 | 14 | 15.6 | 17.2 | 10 | 200 | 23.2 | 216 | |
5.0SMDJ15A | 5.0SMDJ15CA | 5000 | 6.5 | 15 | 16.7 | 18.5 | 1 | 100 | 24.4 | 205 | |
5.0SMDJ16A | 5.0SMDJ16CA | 5000 | 6.5 | 16 | 17.8 | 19.7 | 1 | 50 | 26 | 193 | |
5.0SMDJ17A | 5.0SMDJ17CA | 5000 | 6.5 | 17 | 18.9 | 20.9 | 1 | 20 | 27.6 | 181 | |
5.0SMDJ18A | 5.0SMDJ18CA | 5000 | 6.5 | 18 | 20 | 22.1 | 1 | 10 | 29.2 | 172 | |
5.0SMDJ20A | 5.0SMDJ20CA | 5000 | 6.5 | 20 | 22.2 | 24.5 | 1 | 5 | 32.4 | 155 | |
5.0SMDJ22A | 5.0SMDJ22CA | 5000 | 6.5 | 22 | 24.4 | 26.9 | 1 | 5 | 35.5 | 141 | |
5.0SMDJ24A | 5.0SMDJ24CA | 5000 | 6.5 | 24 | 26.7 | 29.5 | 1 | 5 | 38.9 | 129 | |
5.0SMDJ26A | 5.0SMDJ26CA | 5000 | 6.5 | 26 | 28.9 | 31.9 | 1 | 5 | 42.1 | 119 | |
5.0SMDJ28A | 5.0SMDJ28CA | 5000 | 6.5 | 28 | 31.1 | 34.4 | 1 | 5 | 45.4 | 110 | |
5.0SMDJ30A | 5.0SMDJ30CA | 5000 | 6.5 | 30 | 33.3 | 36.8 | 1 | 5 | 48.4 | 103 | |
5.0SMDJ33A | 5.0SMDJ33CA | 5000 | 6.5 | 33 | 36.7 | 40.6 | 1 | 5 | 53.3 | 93.9 | |
5.0SMDJ36A | 5.0SMDJ36CA | 5000 | 6.5 | 36 | 40 | 44.2 | 1 | 5 | 58.1 | 86.1 | |
5.0SMDJ40A | 5.0SMDJ40CA | 5000 | 6.5 | 40 | 44.4 | 49.1 | 1 | 5 | 64.5 | 77.6 | |
5.0SMDJ43A | 5.0SMDJ43CA | 5000 | 6.5 | 43 | 47.8 | 52.8 | 1 | 5 | 69.4 | 72.1 | |
5.0SMDJ45A | 5.0SMDJ45CA | 5000 | 6.5 | 45 | 50 | 55.3 | 1 | 5 | 72.7 | 68.8 | |
5.0SMDJ48A | 5.0SMDJ48CA | 5000 | 6.5 | 48 | 53.3 | 58.9 | 1 | 5 | 77.4 | 64.7 | |
5.0SMDJ51A | 5.0SMDJ51CA | 5000 | 6.5 | 51 | 56.7 | 62.7 | 1 | 5 | 82.4 | 60.7 | |
5.0SMDJ54A | 5.0SMDJ54CA | 5000 | 6.5 | 54 | 60 | 66.3 | 1 | 5 | 87.1 | 57.5 | |
5.0SMDJ58A | 5.0SMDJ58CA | 5000 | 6.5 | 58 | 64.4 | 71.2 | 1 | 5 | 93.6 | 53.5 | |
5.0SMDJ60A | 5.0SMDJ60CA | 5000 | 6.5 | 60 | 66.7 | 73.7 | 1 | 5 | 96.8 | 51.7 | |
5.0SMDJ64A | 5.0SMDJ64CA | 5000 | 6.5 | 64 | 71.1 | 78.6 | 1 | 5 | 103 | 48.6 | |
5.0SMDJ70A | 5.0SMDJ70CA | 5000 | 6.5 | 70 | 77.8 | 86 | 1 | 5 | 113 | 44.3 | |
5.0SMDJ75A | 5.0SMDJ75CA | 5000 | 6.5 | 75 | 83.3 | 92.1 | 1 | 5 | 121 | 41.4 | |
5.0SMDJ78A | 5.0SMDJ78CA | 5000 | 6.5 | 78 | 86.7 | 95.8 | 1 | 5 | 126 | 39.7 | |
5.0SMDJ85A | 5.0SMDJ85CA | 5000 | 6.5 | 85 | 94.4 | 104 | 1 | 5 | 137 | 36.5 | |
5.0SMDJ90A | 5.0SMDJ90CA | 5000 | 6.5 | 90 | 100 | 111 | 1 | 5 | 146 | 34.3 | |
5.0SMDJ100A | 5.0SMDJ100CA | 5000 | 6.5 | 100 | 111 | 123 | 1 | 5 | 162 | 30.9 | |
5.0SMDJ110A | 5.0SMDJ110CA | 5000 | 6.5 | 110 | 122 | 135 | 1 | 5 | 177 | 28.3 | |
5.0SMDJ120A | 5.0SMDJ120CA | 5000 | 6.5 | 120 | 133 | 147 | 1 | 5 | 193 | 26 | |
5.0SMDJ130A | 5.0SMDJ130CA | 5000 | 6.5 | 130 | 144 | 159 | 1 | 5 | 209 | 24 | |
5.0SMDJ150A | 5.0SMDJ150CA | 5000 | 6.5 | 150 | 167 | 185 | 1 | 5 | 243 | 20.6 | |
5.0SMDJ160A | 5.0SMDJ160CA | 5000 | 6.5 | 160 | 178 | 197 | 1 | 5 | 259 | 19.3 | |
5.0SMDJ170A | 5.0SMDJ170CA | 5000 | 6.5 | 170 | 189 | 209 | 1 | 5 | 275 | 18.2 |
about
Introduction application testproduct
fuse diode thermistor