Partnumber | Peak Pulse Power Dissipation | Steady State Power Dissipation | Reverse Working Voltage | Breakdown Voltage | Test Current | Reverse Leakage Current | Clamping Voltage | Peak Pulse Current | |||
PPP | PD | VR | VBR | IT | IR | VC | IPP | ||||
W | W | V | V | mA | uA | V | A | ||||
Uni | Bi | Min | Max | Max | Max | ||||||
SM6S10A | SM6S10CA | 4600 | 6 | 10 | 11.1 | 12.3 | 5 | 15 | 17 | 271 | |
SM6S11A | SM6S11CA | 4600 | 6 | 11 | 12.2 | 13.5 | 5 | 10 | 18.2 | 253 | |
SM6S12A | SM6S12CA | 4600 | 6 | 12 | 13.3 | 14.7 | 5 | 10 | 19.9 | 231 | |
SM6S13A | SM6S13CA | 4600 | 6 | 13 | 14.4 | 15.9 | 5 | 10 | 21.5 | 214 | |
SM6S14A | SM6S14CA | 4600 | 6 | 14 | 15.6 | 17.2 | 5 | 10 | 23.2 | 198 | |
SM6S15A | SM6S15CA | 4600 | 6 | 15 | 16.7 | 18.5 | 5 | 10 | 24.4 | 189 | |
SM6S16A | SM6S16CA | 4600 | 6 | 16 | 17.8 | 19.7 | 5 | 10 | 26 | 177 | |
SM6S17A | SM6S17CA | 4600 | 6 | 17 | 18.9 | 20.9 | 5 | 10 | 27.6 | 167 | |
SM6S18A | SM6S18CA | 4600 | 6 | 18 | 20 | 22.1 | 5 | 10 | 29.2 | 158 | |
SM6S20A | SM6S20CA | 4600 | 6 | 20 | 22.2 | 24.5 | 5 | 10 | 32.4 | 142 | |
SM6S22A | SM6S22CA | 4600 | 6 | 22 | 24.4 | 26.9 | 5 | 10 | 35.5 | 130 | |
SM6S24A | SM6S24CA | 4600 | 6 | 24 | 26.7 | 29.5 | 5 | 10 | 38.9 | 118 | |
SM6S26A | SM6S26CA | 4600 | 6 | 26 | 28.9 | 31.9 | 5 | 10 | 42.1 | 109 | |
SM6S28A | SM6S28CA | 4600 | 6 | 28 | 31.1 | 34.4 | 5 | 10 | 45.4 | 101 | |
SM6S30A | SM6S30CA | 4600 | 6 | 30 | 33.3 | 36.8 | 5 | 10 | 48.4 | 95 | |
SM6S33A | SM6S33CA | 4600 | 6 | 33 | 36.7 | 40.6 | 5 | 10 | 53.3 | 86 | |
SM6S36A | SM6S36CA | 4600 | 6 | 36 | 40 | 44.2 | 5 | 10 | 58.1 | 79 | |
SM6S40A | SM6S40CA | 4600 | 6 | 40 | 44.4 | 49.1 | 5 | 10 | 64.5 | 71 | |
SM6S43A | SM6S43CA | 4600 | 6 | 43 | 47.8 | 52.8 | 5 | 10 | 69.4 | 66 | |
SM8S10A | SM8S10CA | 6600 | 8 | 10 | 11.1 | 12.3 | 5 | 15 | 17 | 388 | |
SM8S11A | SM8S11CA | 6600 | 8 | 11 | 12.2 | 13.5 | 5 | 10 | 18.2 | 363 | |
SM8S12A | SM8S12CA | 6600 | 8 | 12 | 13.3 | 14.7 | 5 | 10 | 19.9 | 332 | |
SM8S13A | SM8S13CA | 6600 | 8 | 13 | 14.4 | 15.9 | 5 | 10 | 21.5 | 307 | |
SM8S14A | SM8S14CA | 6600 | 8 | 14 | 15.6 | 17.2 | 5 | 10 | 23.2 | 284 | |
SM8S15A | SM8S15CA | 6600 | 8 | 15 | 16.7 | 18.5 | 5 | 10 | 24.4 | 270 | |
SM8S16A | SM8S16CA | 6600 | 8 | 16 | 17.8 | 19.7 | 5 | 10 | 26 | 254 | |
SM8S17A | SM8S17CA | 6600 | 8 | 17 | 18.9 | 20.9 | 5 | 10 | 27.6 | 239 | |
SM8S18A | SM8S18CA | 6600 | 8 | 18 | 20 | 22.1 | 5 | 10 | 29.2 | 226 | |
SM8S20A | SM8S20CA | 6600 | 8 | 20 | 22.2 | 24.5 | 5 | 10 | 32.4 | 204 | |
SM8S22A | SM8S22CA | 6600 | 8 | 22 | 24.4 | 26.9 | 5 | 10 | 35.5 | 186 | |
SM8S24A | SM8S24CA | 6600 | 8 | 24 | 26.7 | 29.5 | 5 | 10 | 38.9 | 170 | |
SM8S26A | SM8S26CA | 6600 | 8 | 26 | 28.9 | 31.9 | 5 | 10 | 42.1 | 157 | |
SM8S28A | SM8S28CA | 6600 | 8 | 28 | 31.1 | 34.4 | 5 | 10 | 45.4 | 145 | |
SM8S30A | SM8S30CA | 6600 | 8 | 30 | 33.3 | 36.8 | 5 | 10 | 48.4 | 136 | |
SM8S33A | SM8S33CA | 6600 | 8 | 33 | 36.7 | 40.6 | 5 | 10 | 53.3 | 124 | |
SM8S36A | SM8S36CA | 6600 | 8 | 36 | 40 | 44.2 | 5 | 10 | 58.1 | 114 | |
SM8S40A | SM8S40CA | 6600 | 8 | 40 | 44.4 | 49.1 | 5 | 10 | 64.5 | 102 | |
SM8S43A | SM8S43CA | 6600 | 8 | 43 | 47.8 | 52.8 | 5 | 10 | 69.4 | 95.1 |
about
Introduction application testproduct
fuse diode thermistor