Partnumber | Directional | Line | ESD Discharge Rating | Reverse Working Voltage | Breakdown Voltage | Test Current | Reverse Leakage Current | Clamping Voltage | Peak Pulse Current | Junction Capacitance | |||
VESD | VRWM | VBR | IT | IR | VC | IPP | CJ | ||||||
KV | V | V | mA | uA | V | A | pF | ||||||
Air | Contact | Min | Typ | Max | Max | Typ | |||||||
SES53A0502SM | Bi | 2 | 25 | 20 | 5 | 6 | 1 | 0.5 | 16 | 5 | 0.6 | ||
SES53A0502ML | Bi | 2 | 30 | 30 | 5 | 6 | 1 | 0.5 | 20 | 15 | 1.2 |
about
Introduction application testproduct
fuse diode thermistor