Partnumber | Directional | Line | ESD Discharge Rating | Reverse Working Voltage | Breakdown Voltage | Test Current | Reverse Leakage Current | Clamping Voltage | Peak Pulse Current | Junction Capacitance | |||
VESD | VRWM | VBR | IT | IR | VC | IPP | CJ | ||||||
KV | V | V | mA | uA | V | A | pF | ||||||
Air | Contact | Min | Typ | Max | Max | Typ | |||||||
SES33C2402SS | Bi | 2 | 17 | 12 | 24 | 26 | 1 | 0.5 | 45 | 4 | 10 | ||
SES33C2402SL | Bi | 2 | 15 | 8 | 24 | 26.8 | 1 | 0.2 | 50 | 2 | 5 | ||
SES55A0504SL | Uni | 4 | 15 | 8 | 5 | 6 | 1 | 0.1 | 12.5 | 2 | 6 |
about
Introduction application testproduct
fuse diode thermistor