Partnumber | Directional | Line | ESD Discharge Rating | Reverse Working Voltage | Breakdown Voltage | Test Current | Reverse Leakage Current | Clamping Voltage | Peak Pulse Current | Junction Capacitance | |||
VESD | VRWM | VBR | IT | IR | VC | IPP | CJ | ||||||
KV | V | V | mA | uA | V | A | pF | ||||||
Air | Contact | Min | Typ | Max | Max | Typ | |||||||
SED3GA4501HS | Uni | 1 | 30 | 30 | 4.5 | 4.7 | 1 | 1 | 17 | 130 | 400 | ||
SED3GA0501MS | Uni | 1 | 30 | 30 | 5 | 6 | 1 | 0.2 | 14 | 15 | 80 | ||
SED3GA1501MS | Uni | 1 | 30 | 30 | 15 | 16.5 | 1 | 0.2 | 32 | 10 | 50 | ||
SED3GC3301MS | Uni | 1 | 30 | 30 | 3.3 | 3.5 | 1 | 0.2 | 10 | 30 | 56 | ||
SED3GC0501MS | Bi | 1 | 30 | 25 | 5 | 6 | 7 | 1 | 0.2 | 12 | 25 | 60 | |
SED3GC0501SS | Bi | 1 | 20 | 30 | 5 | 6 | 1 | 0.2 | 13 | 8 | 18 | ||
SED3GC1201MS | Bi | 1 | 30 | 30 | 12 | 13.3 | 1 | 0.5 | 25 | 15 | 35 | ||
SED3GC1501MS | Bi | 1 | 30 | 30 | 15 | 16.7 | 1 | 0.5 | 25 | 15 | 30 | ||
SED3GC2401MS | Bi | 1 | 30 | 30 | 24 | 27 | 1 | 0.2 | 50 | 6 | 16 | ||
SED3GC2421MS | Bi | 1 | 30 | 30 | 24 | 27 | 1 | 0.2 | 50 | 10 | 15 | ||
SED3GC3601MS | Bi | 1 | 25 | 20 | 36 | 38 | 1 | 0.2 | 75 | 4 | 32 | ||
SED3GC3601HS | Bi | 1 | 30 | 30 | 36 | 38 | 1 | 0.2 | 75 | 8 | 25 | ||
SED3GC4501HS | Bi | 1 | 30 | 30 | 4.5 | 4.7 | 1 | 1 | 17 | 140 | 240 | ||
SED3GC4521HS | Bi | 1 | 30 | 30 | 4.5 | 4.7 | 1 | 1 | 17 | 160 | 240 | ||
SED3GC0501HS | Bi | 1 | 30 | 30 | 5 | 6.8 | 1 | 0.5 | 17 | 130 | 350 | ||
SED3GC1524SS | Bi | 1 | 30 | 30 | 15/24 | 17.1/25.4 | 1 | 0.05 | 35/50 | 5/3 | 13 | ||
SED3GA0501ML | Uni | 1 | 30 | 30 | 5 | 6 | 1 | 0.1 | 20 | 18 | 1 | ||
SED3GC3301ML | Bi | 1 | 30 | 30 | 3.3 | 4 | 1 | 0.1 | 16 | 21 | 1 | ||
SED3GC3301SL | Bi | 1 | 3.3 | 4 | 1 | 0.2 | 18 | 12 | 1 | ||||
SED3GC0501ML | Bi | 1 | 30 | 30 | 5 | 6 | 1 | 0.1 | 20 | 18 | 1 | ||
SED3GC0501SL | Bi | 1 | 30 | 30 | 5 | 6 | 1 | 0.2 | 15 | 8 | 1 | ||
SED3GC0501HL | Bi | 1 | 30 | 30 | 5 | 6 | 1 | 0.1 | 20 | 30 | 1.2 | ||
SED3GC0801ML | Bi | 1 | 30 | 30 | 8 | 8.5 | 1 | 0.1 | 20 | 17 | 1 | ||
SED3GC0821ML | Bi | 1 | 30 | 30 | 8 | 8.5 | 1 | 0.5 | 20 | 20 | 1 | ||
SED3GC1221ML | Bi | 1 | 30 | 30 | 12 | 13.3 | 1 | 0.1 | 27 | 12 | 1 | ||
SED3GC1201ML | Bi | 1 | 30 | 30 | 12 | 13.3 | 1 | 0.5 | 27 | 8 | 1 | ||
SED3GC1501ML | Bi | 1 | 30 | 30 | 15 | 16.7 | 1 | 0.1 | 35 | 10 | 1 | ||
SED3GC1801ML | Bi | 1 | 30 | 30 | 18 | 19.6 | 1 | 0.1 | 45 | 8 | 1 | ||
SED3GC2401ML | Bi | 1 | 30 | 30 | 24 | 26.7 | 1 | 0.1 | 58 | 6 | 1 |
about
Introduction application testproduct
fuse diode thermistor