Partnumber | Directional | Line | ESD Discharge Rating | Reverse Working Voltage | Breakdown Voltage | Test Current | Reverse Leakage Current | Clamping Voltage | Peak Pulse Current | Junction Capacitance | |||
VESD | VRWM | VBR | IT | IR | VC | IPP | CJ | ||||||
KV | V | V | mA | uA | V | A | pF | ||||||
Air | Contact | Min | Typ | Max | Max | Typ | |||||||
SMFT20A | Uni | 1 | 30 | 30 | 20 | 21 | 1 | 1 | 35 | 150 | |||
SMFT24A | Uni | 1 | 30 | 30 | 24 | 25 | 1 | 1 | 35 | 100 | |||
SMFT20CA | Uni | 1 | 30 | 30 | 20 | 21 | 1 | 1 | 32 | 100 | |||
SMFT24CA | Uni | 1 | 30 | 30 | 24 | 25 | 1 | 1 | 35 | 100 |
about
Introduction application testproduct
fuse diode thermistor