Partnumber | Directional | Line | ESD Discharge Rating | Reverse Working Voltage | Breakdown Voltage | Test Current | Reverse Leakage Current | Clamping Voltage | Peak Pulse Current | Junction Capacitance | |||
VESD | VRWM | VBR | IT | IR | VC | IPP | CJ | ||||||
KV | V | V | mA | uA | V | A | pF | ||||||
Air | Contact | Min | Typ | Max | Max | Typ | |||||||
SES43A0502HL | Bi | 2 | 30 | 30 | 5 | 6 | 1 | 0.5 | 20 | 30 | 3.2 | ||
SES43A0502SU | Uni | 2 | 20 | 15 | 5 | 6 | 1 | 0.5 | 15 | 4 | 0.4 | ||
SES43A0502SM | Uni | 2 | 15 | 15 | 5 | 6 | 1 | 0.5 | 16 | 2.5 | 0.64 |
about
Introduction application testproduct
fuse diode thermistor