Partnumber | Directional | Line | ESD Discharge Rating | Reverse Working Voltage | Breakdown Voltage | Test Current | Reverse Leakage Current | Clamping Voltage | Peak Pulse Current | Junction Capacitance | |||
VESD | VRWM | VBR | IT | IR | VC | IPP | CJ | ||||||
KV | V | V | mA | uA | V | A | pF | ||||||
Air | Contact | Min | Typ | Max | Max | Typ | |||||||
SES26A2405SS | Uni | 5 | 25 | 20 | 24 | 27 | 1 | 0.2 | 60 | 3 | 10 | ||
SES26A3304ML | Uni | 4 | 30 | 30 | 3.3 | 3.5 | 1 | 0.5 | 14 | 20 | 3 | ||
SES26A0504ML | Uni | 4 | 30 | 30 | 5 | 6 | 1 | 1 | 20 | 24 | 3 | ||
SES26A0514ML | Uni | 4 | 30 | 30 | 5 | 7 | 8.5 | 1 | 0.1 | 16 | 15 | 1.8 | |
SES26A0504SM | Uni | 4 | 30 | 25 | 5 | 6 | 1 | 0.5 | 20 | 5 | 0.64 | ||
SES26A0514SM | Uni | 4 | 15 | 8 | 5 | 6 | 1 | 0.5 | 15 | 4 | 0.64 | ||
SES26A0502SM | Uni | 2 | 30 | 25 | 5 | 6 | 1 | 0.5 | 20 | 5 | 0.6 |
about
Introduction application testproduct
fuse diode thermistor