Partnumber | Directional | Line | ESD Discharge Rating | Reverse Working Voltage | Breakdown Voltage | Test Current | Reverse Leakage Current | Clamping Voltage | Peak Pulse Current | Junction Capacitance | |||
VESD | VRWM | VBR | IT | IR | VC | IPP | CJ | ||||||
KV | V | V | mA | uA | V | A | pF | ||||||
Air | Contact | Min | Typ | Max | Max | Typ | |||||||
SES13A0501ML | Uni | 1 | 30 | 30 | 5 | 6 | 1 | 1 | 11 | 5 | 4 | ||
SES13A0502SM | Uni | 2 | 25 | 20 | 5 | 6 | 1 | 0.5 | 16 | 5 | 0.64 | ||
SES13A3302MS | Uni | 2 | 30 | 30 | 3.3 | 3.5 | 1 | 0.5 | 12 | 25 | 160 | ||
SES13A0502MS | Uni | 2 | 30 | 30 | 5 | 6 | 1 | 0.5 | 14 | 22 | 160 | ||
SES13A0702MS | Uni | 2 | 30 | 30 | 7 | 7.5 | 1 | 0.2 | 14 | 18 | 128 | ||
SES13A0802MS | Uni | 2 | 30 | 30 | 8 | 8.5 | 1 | 0.5 | 16 | 15 | 90 | ||
SES13A1202MS | Uni | 2 | 30 | 30 | 12 | 13.3 | 1 | 0.2 | 27 | 13 | 40 | ||
SES13A1212MS | Uni | 2 | 30 | 30 | 12 | 13.3 | 1 | 0.2 | 27 | 13 | 40 | ||
SES13A2402MS | Uni | 2 | 30 | 30 | 24 | 27 | 1 | 0.2 | 45 | 6 | 32 | ||
SES13A3602MS | Uni | 2 | 25 | 20 | 36 | 38 | 1 | 0.2 | 75 | 4 | 28 | ||
SES13C3302MS | Bi | 2 | 30 | 30 | 3.3 | 4 | 0.2 | 10 | 30 | 50 | |||
SES13C0502MS | Bi | 2 | 30 | 30 | 5 | 6 | 1 | 0.5 | 15 | 25 | 30 | ||
SES13C0502SL | Bi | 2 | 30 | 30 | 5 | 6 | 7 | 1 | 0.5 | 10 | 8 | 8 | |
SES13C1202MS | Bi | 2 | 30 | 30 | 12 | 13.3 | 1 | 0.5 | 25 | 12 | 30 | ||
SES13C1502MS | Bi | 2 | 30 | 30 | 15 | 16.7 | 1 | 0.5 | 35 | 10 | 40 | ||
SES13C2402MS | Bi | 2 | 30 | 30 | 24 | 26.7 | 1 | 0.5 | 50 | 6 | 16 | ||
SES13C2412MS | Bi | 2 | 25 | 20 | 24 | 27 | 1 | 0.2 | 50 | 4 | 13 | ||
SES13C2402SS | Bi | 2 | 30 | 30 | 24 | 26.7 | 1 | 0.2 | 45 | 3 | 12 | ||
SES13C12/702MS | Bi | 2 | 30 | 30 | 12/7 | 13.3/7.5 | 1 | 0.5 | 25/16 | 13/13 | 20/30 | ||
SLVU2.8L | Uni | 1 | 30 | 30 | 2.8 | 3 | 1 | 0.5 | 10 | 11 | 2.5 |
about
Introduction application testproduct
fuse diode thermistor