Partnumber | Directional | Line | ESD Discharge Rating | Reverse Working Voltage | Breakdown Voltage | Test Current | Reverse Leakage Current | Clamping Voltage | Peak Pulse Current | Junction Capacitance | |||
VESD | VRWM | VBR | IT | IR | VC | IPP | CJ | ||||||
KV | V | V | mA | uA | V | A | pF | ||||||
Air | Contact | Min | Typ | Max | Max | Typ | |||||||
LC03-6 | Bi | 2 | 30 | 30 | 6 | 6.8 | 1 | 1 | 20 | 100 | 4 | ||
LC03-3.3 | Bi | 2 | 15 | 8 | 3.3 | 1 | 18 | 100 | 12 | ||||
SESO8A2804SLS | Uni | 4 | 30 | 30 | 2.8 | 1 | 10 | 10 | 4.5 | ||||
SLVU2.8-4 | Uni | 4 | 30 | 30 | 2.8 | 3 | 1 | 1 | 20 | 30 | 2 | ||
SLVU2.8-8 | Bi | 4 | 30 | 30 | 2.8 | 3 | 1 | 1 | 20 | 30 | 2 |
about
Introduction application testproduct
fuse diode thermistor