Partnumber | Directional | Line | ESD Discharge Rating | Reverse Working Voltage | Breakdown Voltage | Test Current | Reverse Leakage Current | Clamping Voltage | Peak Pulse Current | Junction Capacitance | |||
VESD | VRWM | VBR | IT | IR | VC | IPP | CJ | ||||||
KV | V | V | mA | uA | V | A | pF | ||||||
Air | Contact | Min | Typ | Max | Max | Typ | |||||||
SED5FA0501SM | Uni | 1 | 25 | 20 | 5 | 6 | 1 | 0.5 | 15 | 5 | 0.6 | ||
SED5FC0501SM | Bi | 1 | 20 | 20 | 5 | 6 | 1 | 0.2 | 15 | 2 | 0.65 | ||
SED5FC0501SU | Bi | 1 | 25 | 22 | 5 | 6.5 | 1 | 0.5 | 25 | 4 | 0.3 | ||
SED5FA3301SS | Uni | 1 | 30 | 30 | 3.3 | 3.5 | 1 | 0.2 | 10 | 15 | 20 | ||
SED5FA0501MS | Uni | 1 | 30 | 30 | 5 | 6 | 1 | 0.5 | 14 | 22 | 160 | ||
SED5FA1201MS | Uni | 1 | 30 | 30 | 12 | 13.3 | 1 | 0.2 | 24 | 13 | 65 | ||
SED5FA2401MS | Uni | 1 | 30 | 30 | 24 | 27 | 1 | 1.2 | 45 | 5 | 32 | ||
SED5FA2401SS | Uni | 1 | 25 | 25 | 24 | 27 | 1 | 0.2 | 45 | 3 | 21 | ||
SED5FC3301SS | Bi | 1 | 30 | 30 | 3.3 | 3.8 | 1 | 0.2 | 10 | 8 | 12.5 | ||
SED5FC0501SL | Bi | 1 | 25 | 22 | 5 | 6 | 1 | 0.2 | 12 | 3 | 5 | ||
SED5FC0501SS | Bi | 1 | 30 | 30 | 5 | 6 | 1 | 0.2 | 10 | 8 | 16 | ||
SED5FC0501MS | Bi | 1 | 30 | 30 | 5 | 6 | 1 | 0.2 | 14 | 15 | 30 | ||
SED5FC0511MS | Bi | 1 | 30 | 30 | 5 | 6 | 1 | 0.2 | 15 | 20 | 35 | ||
SED5FC0511SL | Bi | 1 | 15 | 8 | 5 | 6 | 1 | 0.2 | 15 | 2 | 2.5 |
about
Introduction application testproduct
fuse diode thermistor