Partnumber | Directional | Line | ESD Discharge Rating | Reverse Working Voltage | Breakdown Voltage | Test Current | Reverse Leakage Current | Clamping Voltage | Peak Pulse Current | Junction Capacitance | |||
VESD | VRWM | VBR | IT | IR | VC | IPP | CJ | ||||||
KV | V | V | mA | uA | V | A | pF | ||||||
Air | Contact | Min | Typ | Max | Max | Typ | |||||||
SENPAA0504SU | Uni | 4 | 15 | 8 | 5 | 6 | 1 | 0.5 | 15 | 4 | 0.4 | ||
SENPAA0504SM | Uni | 4 | 25 | 20 | 5 | 6 | 1 | 0.5 | 16 | 5 | 0.64 |
about
Introduction application testproduct
fuse diode thermistor