Partnumber | Directional | Line | ESD Discharge Rating | Reverse Working Voltage | Breakdown Voltage | Test Current | Reverse Leakage Current | Clamping Voltage | Peak Pulse Current | Junction Capacitance | |||
VESD | VRWM | VBR | IT | IR | VC | IPP | CJ | ||||||
KV | V | V | mA | uA | V | A | pF | ||||||
Air | Contact | Min | Typ | Max | Max | Typ | |||||||
SENKKA2401HS | Uni | 1 | 30 | 30 | 24 | 26 | 1 | 1 | 35 | 200 | 660 | ||
SENKKA4501HS | Uni | 1 | 30 | 30 | 4.5 | 4.8 | 1 | 2 | 18 | 280 | 680 | ||
SENKKA2401HS | Uni | 1 | 30 | 30 | 24 | 25 | 1 | 1 | 30 | 170 | 700 | ||
SENKKA0701HS | Uni | 1 | 30 | 30 | 7 | 7.5 | 1 | 1 | 22 | 275 | 800 |
about
Introduction application testproduct
fuse diode thermistor