Partnumber | Directional | Line | ESD Discharge Rating | Reverse Working Voltage | Breakdown Voltage | Test Current | Reverse Leakage Current | Clamping Voltage | Peak Pulse Current | Junction Capacitance | |||
VESD | VRWM | VBR | IT | IR | VC | IPP | CJ | ||||||
KV | V | V | mA | uA | V | A | pF | ||||||
Air | Contact | Min | Typ | Max | Max | Typ | |||||||
SENG6A0502SM | Uni | 2 | 25 | 20 | 5 | 6 | 1 | 0.5 | 15 | 5 | 0.64 | ||
SENG6A0502SLS | Uni | 2 | 30 | 30 | 5 | 6.5 | 1 | 0.2 | 7 | 11 | 1.5 |
about
Introduction application testproduct
fuse diode thermistor