Partnumber | Directional | Line | ESD Discharge Rating | Reverse Working Voltage | Breakdown Voltage | Test Current | Reverse Leakage Current | Clamping Voltage | Peak Pulse Current | Junction Capacitance | |||
VESD | VRWM | VBR | IT | IR | VC | IPP | CJ | ||||||
KV | V | V | mA | uA | V | A | pF | ||||||
Air | Contact | Min | Typ | Max | Max | Typ | |||||||
SENGAA4501HS | Uni | 1 | 30 | 30 | 4.5 | 4.8 | 1 | 0.2 | 18 | 135 | 480 | ||
SENGAA1201HS | Uni | 2 | 30 | 30 | 12 | 12.7 | 1 | 0.2 | 25 | 75 | 240 |
about
Introduction application testproduct
fuse diode thermistor