Partnumber | Directional | Line | ESD Discharge Rating | Reverse Working Voltage | Breakdown Voltage | Test Current | Reverse Leakage Current | Clamping Voltage | Peak Pulse Current | Junction Capacitance | |||
VESD | VRWM | VBR | IT | IR | VC | IPP | CJ | ||||||
KV | V | V | mA | uA | V | A | pF | ||||||
Air | Contact | Min | Typ | Max | Max | Typ | |||||||
SENA3A0502SM | Uni | 2 | 25 | 20 | 5 | 6 | 1 | 0.5 | 15 | 5 | 0.64 | ||
SENA3A0502SS | Uni | 2 | 30 | 30 | 5 | 6 | 1 | 0.2 | 12 | 8 | 55 | ||
SENA3C0502SL | Bi | 2 | 15 | 8 | 5 | 6 | 1 | 0.2 | 12.5 | 2 | 2.5 |
about
Introduction application testproduct
fuse diode thermistor