Partnumber | Directional | Line | ESD Discharge Rating | Reverse Working Voltage | Breakdown Voltage | Test Current | Reverse Leakage Current | Clamping Voltage | Peak Pulse Current | Junction Capacitance | |||
VESD | VRWM | VBR | IT | IR | VC | IPP | CJ | ||||||
KV | V | V | mA | uA | V | A | pF | ||||||
Air | Contact | Min | Typ | Max | Max | Typ | |||||||
SENA6C3301SU | Bi | 1 | 25 | 20 | 3.3 | 5 | 0.2 | 10 | 0.25 | ||||
SENA6C3301SMS | Bi | 1 | 30 | 30 | 3.3 | 1 | 0.2 | 20 | 5 | 0.6 | |||
SENA6A0501SM | Uni | 1 | 25 | 20 | 5 | 6 | 1 | 0.5 | 16 | 5 | |||
SENA6C0511SU | Bi | 1 | 25 | 20 | 5 | 6.5 | 1 | 0.2 | 16 | 2.5 | 0.3 | ||
SENA6C0541SU | Bi | 1 | 25 | 22 | 5 | 6.5 | 1 | 0.2 | 25 | 4 | 0.3 | ||
SENA6C0501MU | Bi | 1 | 25 | 20 | 5 | 6.5 | 1 | 0.2 | 25 | 4 | 0.13 | ||
SENA6C0801SU | Bi | 1 | 30 | 30 | 5 | 6 | 1 | 1.2 | 32 | 9 | 0.3 | ||
SENA6C1801SU | Bi | 1 | 25 | 25 | 8 | 9.5 | 1 | 0.2 | 26 | 3.5 | 0.3 | ||
SENA6C2401SU | Bi | 1 | 15 | 8 | 24 | 26.5 | 1 | 0.5 | 53 | 1.5 | 0.3 | ||
SENA6A3301SS | Uni | 1 | 30 | 30 | 3.3 | 0.2 | 10 | 10 | 60 | ||||
SENA6A0501SS | Uni | 1 | 30 | 30 | 5 | 6 | 1 | 0.2 | 12 | 8 | 60 | ||
SENA6A0701MS | Uni | 1 | 30 | 30 | 7 | 7.5 | 1 | 0.2 | 18 | 18 | 128 | ||
SENA6A2401MS | Uni | 1 | 30 | 30 | 24 | 26.7 | 1 | 0.2 | 50 | 6 | 33 | ||
SENA6C3301MS | Bi | 1 | 30 | 30 | 3.3 | 0.2 | 10 | 30 | 56 | ||||
SENA6C3301HS | Bi | 1 | 30 | 30 | 3.3 | 4.5 | 1 | 0.3 | 13 | 40 | 90 | ||
SENA6C0511SS | Bi | 1 | 30 | 30 | 5 | 6 | 1 | 0.2 | 12.5 | 8 | 15 | ||
SENA6C0521SS | Bi | 1 | 30 | 30 | 5 | 6 | 1 | 0.2 | 13 | 8 | 18 | ||
SENA6C0541MS | Bi | 1 | 30 | 30 | 5 | 6 | 1 | 0.2 | 14 | 18 | 30 | ||
SENA6C0701SS | Bi | 1 | 30 | 30 | 7 | 7.5 | 1 | 0.2 | 14 | 6 | 15 | ||
SENA6C0801SL | Bi | 1 | 30 | 30 | 8 | 8.5 | 1 | 0.5 | 18 | 6 | 9 | ||
SENA6C3301SS | Bi | 1 | 30 | 30 | 3.3 | 0.05 | 10 | 8 | 12.5 | ||||
SENA6C0511SL | Bi | 1 | 15 | 8 | 5 | 6 | 1 | 0.2 | 10 | 1 | 2.5 | ||
SENA6C1801MS | Bi | 1 | 30 | 30 | 18 | 20 | 1 | 0.2 | 42 | 7 | 20 | ||
SENA6C3601MS | Bi | 1 | 25 | 20 | 36 | 38 | 1 | 0.2 | 75 | 4 | 32 | ||
SENA6C0501SL | Bi | 1 | 25 | 22 | 6 | 5 | 1 | 0.2 | 10 | 3 | 5.5 | ||
SENA6C0501MS | Bi | 1 | 30 | 25 | 5 | 6 | 7 | 1 | 0.2 | 12 | 25 | 60 | |
SENA6C1201SL | Bi | 1 | 30 | 30 | 12 | 13.3 | 1 | 0.2 | 20 | 5 | 7.5 |
about
Introduction application testproduct
fuse diode thermistor