Partnumber | Directional | Line | ESD Discharge Rating | Reverse Working Voltage | Breakdown Voltage | Test Current | Reverse Leakage Current | Clamping Voltage | Peak Pulse Current | Junction Capacitance | |||
VESD | VRWM | VBR | IT | IR | VC | IPP | CJ | ||||||
KV | V | V | mA | uA | V | A | pF | ||||||
Air | Contact | Min | Typ | Max | Max | Typ | |||||||
SEN63C3301SMS | Bi | 1 | 30 | 30 | 3.3 | 0.2 | 10 | 0.6 | |||||
SEN63C3301SU | Bi | 1 | 25 | 20 | 3.3 | 5 | 1 | 0.2 | 20 | 5 | 0.3 | ||
SEN63C0501SU | Bi | 1 | 20 | 20 | 5 | 6 | 1 | 0.1 | 25 | 4 | 0.26 | ||
SEN63C0521SU | Bi | 1 | 30 | 30 | 5 | 6 | 1 | 0.1 | 10 | 8 | 16 | ||
SEN63C0511SS | Bi | 1 | 30 | 30 | 5 | 5.8 | 1 | 0.5 | 11 | 17 | 25 | ||
SEN63C1201SL | Bi | 1 | 30 | 30 | 12 | 13.3 | 1 | 0.2 | 20 | 5 | 8 |
about
Introduction application testproduct
fuse diode thermistor